
Company Type:Supplier Export Data Update Time:2025-03-18 Origin: America, All year 2017 Supplier Transaction record 2 item ,Importing country:Columbia

HScode 1

Times 2

Amount 21282.09

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170126 | ||
Importer | BIOFILM S.A. ![]() |
||
Importer address | KM 5 VIA MAMONAL SEC PUERTA DE HIERRO | ||
Importer code | 0000000800048943 | Import customs area | Santa Fe de Bogota |
Supplier | THWING-ALBERT INSTRUMENT COMPANY ![]() |
||
Shipper address | 14 COLLINGS AVENUE, WEST BERLIN, NJ | ||
Shipper city | WEST BERLIN | ||
Origin | america | Loading country | Estados Unidos |
HScode | 9024800000 | ||
HScode description | PEDIDO 4500037222// CODIGO UAP 1034 DO H15200045 DECLARACION 1 DE 1;FACTURA(S):53686;NO RE | ||
Product description | PEDIDO 4500037222// CODIGO UAP 1034 DO H15200045 DECLARACION 1 DE 1;FACTURA(S):53686;NO RETranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 27 | Total price(USD) | 8816.85 |
Unit price USD (quantity) | 8816.85 | Unit price USD (weight) | 326.55 |
FOB price (USD) | 8588.83 | FOB unit price | 8588.83 |
Freight | 225.19 | Insurance | 2.83 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
1HS Code
-
2Times
-
21282.09Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170126 | 9024800000 | ![]() |
America | - | - | |
20170503 | 9024800000 | ![]() |
America | - | - |